ALL TRANSFERS | Taxi 1-3 pax |
Minivan 3-4 pax |
Van 4-8 pax |
Distance one-way kms |
Transfer duration min |
Sofia airport – Albena | €199.0 | €209.0 | €223.0 | 480 kms | 380 min |
Sofia airport – Apriltsi | €132.0 | €142.0 | €157.0 | 200 kms | 160 min |
Sofia airport – Arbanassi | €121.0 | €140.0 | €148.0 | 225 kms | 180 min |
Sofia airport – Asenovgrad | €87.0 | €97.0 | €111.0 | 165 kms | 140 min |
Sofia airport – Athens | €489.0 | €529.0 | €619.0 | 830 kms | 664 min |
Sofia airport – Athens airport | €489.0 | €529.0 | €619.0 | 830 kms | 664 min |
Sofia airport – Bachkovo | €91.0 | €102.0 | €119.0 | 175 kms | 150 min |
Sofia airport – Balchik | €209.0 | €219.0 | €234.0 | 493 kms | 380 min |
Sofia airport – Bansko | €74.0 | €81.0 | €99.0 | 170 kms | 160 min |
Sofia airport – Belgrade | €249.0 | €259.0 | €300.0 | 400 kms | 320 min |
Sofia airport – Belgrade airport | €249.0 | €259.0 | €300.0 | 400 kms | 320 min |
Sofia airport – Belogradchik | €142.0 | €153.0 | €170.0 | 220 kms | 190 min |
Sofia airport – Blagoevgrad | €75.0 | €84.0 | €102.0 | 100 kms | 90 min |
Sofia airport – Borovets | €53.0 | €58.0 | €69.0 | 70 kms | 90 min |
Sofia airport – Botevgrad | €65.0 | €71.0 | €83.0 | 65 kms | 65 min |
Sofia airport – Bourgas | €179.0 | €189.0 | €199.0 | 450 kms | 300 min |
Sofia airport – Bourgas airport | €179.0 | €189.0 | €199.0 | 450 kms | 300 min |
Sofia airport – Bozhentsi | €155.0 | €168.0 | €185.0 | 245 kms | 200 min |
Sofia airport – Bucharest | €247.0 | €259.0 | €306.0 | 450 kms | 320 min |
Sofia airport – Bucharest Otopeni Airport | €247.0 | €259.0 | €306.0 | 450 kms | 320 min |
Sofia airport – Byala | €208.0 | €219.0 | €249.0 | 510 kms | 420 min |
Sofia airport – Byala-Ruse | €145.0 | €154.0 | €170.0 | 270 kms | 240 min |
Sofia airport – Chepelare | €93.0 | €98.0 | €124.0 | 220 kms | 180 min |
Sofia airport – Chernomorets | €190.0 | €195.0 | €210.0 | 457 kms | 360 min |
Sofia airport – Chirpan | €132.0 | €142.0 | €177.0 | 189 kms | 160 min |
Sofia airport – Devin | €142.0 | €153.0 | €170.0 | 220 kms | 190 min |
Sofia airport – Dolna Banya | €71.0 | €79.0 | €91.0 | 75 kms | 75 min |
Sofia airport – Dospat | €117.0 | €142.0 | €152.0 | 200 kms | 170 min |
Sofia airport – Duni | €193.0 | €202.0 | €220.0 | 470 kms | 330 min |
Sofia airport – Edirne | €185.0 | €208.0 | €239.0 | 330 kms | 270 min |
Sofia airport – Elena | €163.0 | €176.0 | €194.0 | 260 kms | 200 min |
Sofia airport – Elenite resort | €205.0 | €215.0 | €235.0 | 485 kms | 380 min |
Sofia airport – Elhovo | €169.0 | €179.0 | €193.0 | 350 kms | 260 min |
Sofia airport – Gabrovo | €139.0 | €149.0 | €179.0 | 235 kms | 190 min |
Sofia airport – Giurgiu | €175.0 | €202.0 | €215.0 | 350 kms | 280 min |
Sofia airport – Golden Sands | €194.0 | €204.0 | €223.0 | 470 kms | 360 min |
Sofia airport – Govedartsi | €62.0 | €68.0 | €82.0 | 75 kms | 75 min |
Sofia airport – Gyueshevo | €79.0 | €89.0 | €125.0 | 129 kms | 110 min |
Sofia airport – Haskovo | €145.0 | €156.0 | €173.0 | 225 kms | 180 min |
Sofia airport – Hissarya | €105.0 | €125.0 | €134.0 | 170 kms | 145 min |
Sofia airport – Istanbul | €329.0 | €357.0 | €409.0 | 560 kms | 450 min |
Sofia airport – Istanbul Ataturk Airport | €329.0 | €357.0 | €409.0 | 557 kms | 450 min |
Sofia airport – Kalofer | €109.0 | €123.0 | €129.0 | 165 kms | 140 min |
Sofia airport – Kalotina | €59.0 | €64.0 | €83.0 | 60 kms | 60 min |
Sofia airport – Kapitan Andreevo | €171.0 | €197.0 | €209.0 | 340 kms | 272 min |
Sofia airport – Kardjali | €165.0 | €179.0 | €197.0 | 265 kms | 212 min |
Sofia airport – Karlovo | €89.0 | €99.0 | €108.0 | 145 kms | 130 min |
Sofia airport – Karnobat | €159.0 | €177.0 | €188.0 | 370 kms | 280 min |
Sofia airport – Kassandra | €224.0 | €238.0 | €293.0 | 396 kms | 310 min |
Sofia airport – Kavala | €182.0 | €200.0 | €225.0 | 350 kms | 280 min |
Sofia airport – Kazanlak | €135.0 | €145.0 | €161.0 | 205 kms | 170 min |
Sofia airport – Koprivshtitsa | €78.0 | €95.0 | €100.0 | 115 kms | 98 min |
Sofia airport – Kosharitsa | €199.0 | €209.0 | €228.0 | 475 kms | 380 min |
Sofia airport – Kotel | €158.0 | €168.0 | €184.0 | 355 kms | 220 min |
Sofia airport – Kovachevitsa | €158.0 | €170.0 | €188.0 | 250 kms | 190 min |
Sofia airport – Kulata | €94.0 | €100.0 | €129.0 | 200 kms | 170 min |
Sofia airport – Kyustendil | €78.0 | €88.0 | €103.0 | 95 kms | 95 min |
Sofia airport – Leshten | €155.0 | €168.0 | €185.0 | 245 kms | 190 min |
Sofia airport – Levski | €119.0 | €129.0 | €139.0 | 215 kms | 150 min |
Sofia airport – Logodazh | €95.0 | €105.0 | €119.0 | 135 kms | 120 min |
Sofia airport – Lovech | €99.0 | €120.0 | €129.0 | 160 kms | 136 min |
Sofia airport – Lozenets | €208.0 | €239.0 | €269.0 | 380 kms | 360 min |
Sofia airport – Melnik | €137.0 | €148.0 | €164.0 | 210 kms | 160 min |
Sofia airport – Momchilgrad | €173.0 | €187.0 | €206.0 | 280 kms | 220 min |
Sofia airport – Montana | €94.0 | €114.0 | €122.0 | 150 kms | 120 min |
Sofia airport – Nessebar | €199.0 | €209.0 | €228.0 | 470 kms | 360 min |
Sofia airport – Nis | €129.0 | €148.0 | €169.0 | 170 kms | 145 min |
Sofia airport – Nis airport | €129.0 | €148.0 | €169.0 | 170 kms | 145 min |
Sofia airport – Obzor | €205.0 | €210.0 | €230.0 | 510 kms | 350 min |
Sofia airport – Odessa | €489.0 | €509.0 | €589.0 | 1090 kms | 850 min |
Sofia airport – Odessa airport | €489.0 | €509.0 | €589.0 | 1090 kms | 850 min |
Sofia airport – Ohrid | €249.0 | €269.0 | €309.0 | 400 kms | 360 min |
Sofia airport – Ouranoupolis | €239.0 | €249.0 | €279.0 | 468 kms | 370 min |
Sofia airport – Pamporovo | €103.0 | €107.0 | €137.0 | 220 kms | 180 min |
Sofia airport – Pazardjik | €69.0 | €79.0 | €95.0 | 110 kms | 80 min |
Sofia airport – Pleven | €108.0 | €119.0 | €129.0 | 165 kms | 140 min |
Sofia airport – Plovdiv | €75.0 | €80.0 | €95.0 | 150 kms | 120 min |
Sofia airport – Plovdiv airport | €78.0 | €88.0 | €98.0 | 155 kms | 125 min |
Sofia airport – Pomorie | €190.0 | €195.0 | €210.0 | 456 kms | 360 min |
Sofia airport – Possidi | €249.0 | €265.0 | €299.0 | 410 kms | 330 min |
Sofia airport – Primorsko | €203.0 | €224.0 | €264.0 | 489 kms | 380 min |
Sofia airport – Pristina | €208.0 | €229.0 | €259.0 | 315 kms | 300 min |
Sofia airport – Promahonas – Kulata | €125.0 | €135.0 | €145.0 | 210 kms | 170 min |
Sofia airport – Ravda | €184.0 | €194.0 | €208.0 | 470 kms | 360 min |
Sofia airport – Razlog | €79.0 | €83.0 | €99.0 | 170 kms | 145 min |
Sofia airport – Ribaritsa | €86.0 | €105.0 | €111.0 | 133 kms | 110 min |
Sofia airport – Rila Monastery | €75.0 | €79.0 | €95.0 | 110 kms | 100 min |
Sofia airport – Rousse | €139.0 | €149.0 | €155.0 | 330 kms | 240 min |
Sofia airport – Samokov | €53.0 | €59.0 | €84.0 | 65 kms | 60 min |
Sofia airport – Sandanski | €93.0 | €99.0 | €129.0 | 160 kms | 130 min |
Sofia airport – Sani resort | €229.0 | €239.0 | €259.0 | 395 kms | 300 min |
Sofia airport – Shipka | €135.0 | €145.0 | €161.0 | 205 kms | 160 min |
Sofia airport – Shiroka Luka | €145.0 | €159.0 | €179.0 | 250 kms | 210 min |
Sofia airport – Shumen | €158.0 | €168.0 | €184.0 | 360 kms | 280 min |
Sofia airport – Silistra | €208.0 | €229.0 | €259.0 | 475 kms | 360 min |
Sofia airport – Sinemorets | €229.0 | €239.0 | €259.0 | 520 kms | 400 min |
Sofia airport – Skopje | €185.0 | €209.0 | €215.0 | 240 kms | 210 min |
Sofia airport – Skopje airport | €185.0 | €209.0 | €215.0 | 240 kms | 210 min |
Sofia airport – Sliven | €156.0 | €160.0 | €178.0 | 300 kms | 240 min |
Sofia airport – Smolyan | €134.0 | €155.0 | €164.0 | 255 kms | 200 min |
Sofia airport – Sofia | €29.0 | €30.0 | €40.0 | 15 kms | 20 min |
Sofia airport – Sopot | €99.0 | €109.0 | €139.0 | 140 kms | 119 min |
Sofia airport – Sozopol | €194.0 | €197.0 | €213.0 | 465 kms | 270 min |
Sofia airport – St Konstantin | €190.0 | €200.0 | €219.0 | 460 kms | 330 min |
Sofia airport – St Vlas | €199.0 | €209.0 | €228.0 | 480 kms | 330 min |
Sofia airport – Stara Zagora | €132.0 | €152.0 | €162.0 | 250 kms | 200 min |
Sofia airport – Stoykite | €115.0 | €122.0 | €154.0 | 240 kms | 190 min |
Sofia airport – Sunny Beach | €189.0 | €199.0 | €208.0 | 475 kms | 270 min |
Sofia airport – Sunny Day | €189.0 | €199.0 | €213.0 | 465 kms | 350 min |
Sofia airport – Svilengrad | €166.0 | €192.0 | €204.0 | 330 kms | 260 min |
Sofia airport – Tetovo | €183.0 | €198.0 | €219.0 | 300 kms | 240 min |
Sofia airport – Thessaloniki | €169.0 | €179.0 | €199.0 | 350 kms | 240 min |
Sofia airport – Thessaloniki Airport | €169.0 | €179.0 | €199.0 | 350 kms | 240 min |
Sofia airport – Timisoara | €309.0 | €328.0 | €389.0 | 545 kms | 400 min |
Sofia airport – Trigrad | €152.0 | €165.0 | €182.0 | 240 kms | 190 min |
Sofia airport – Troyan | €108.0 | €131.0 | €140.0 | 180 kms | 150 min |
Sofia airport – Tryavna | €170.0 | €184.0 | €203.0 | 275 kms | 220 min |
Sofia airport – Varna | €189.0 | €199.0 | €213.0 | 480 kms | 300 min |
Sofia airport – Varna airport | €189.0 | €199.0 | €213.0 | 480 kms | 300 min |
Sofia airport – Veliko Tarnovo | €135.0 | €139.0 | €149.0 | 225 kms | 180 min |
Sofia airport – Velingrad | €85.0 | €103.0 | €109.0 | 130 kms | 110 min |
Sofia airport – Vidin | €137.0 | €148.0 | €164.0 | 210 kms | 160 min |
Sofia airport – Vitosha Ski Lift | €25.0 | €26.0 | €37.0 | 20 kms | 30 min |
Sofia airport – Vratsa | €75.0 | €80.0 | €89.0 | 120 kms | 90 min |
Sofia airport – Yambol | €154.0 | €171.0 | €185.0 | 320 kms | 250 min |
Sofia International Airport (SOF) is the main airport in Bulgaria. It is a transfer gateway to the polpular Bulgarian ski resorts Borovets and Bansko which are respectively 60 km and 158 km away. If you are going to Borovets by taxi (1,5 hour drive), take road 82 to Samokov and continue to Borovets. To reach Bansko (2 hours and 50 minutes drive) from Sofia airport, take road 18 westbound to E79 towards Pernik, continue southbound along road 1 towards Kulata, turning left on road 19 after Blagoevgrad towards Razlog and Bansko. From Sofia airport to Plovdiv airport (150km east) – take highway E80/A1. From Sofia airport to Bourgas airport on the Black Sea coast (449km east) – take highway E80/A1, and near Stara Zagora pick highway E773 towards Bourgas.
Transfer rates are TOTAL, per TRANSFER VEHICLE and include:
- 100% PRIVATE TRANSFER GUARANTEED !
- No charge for excess luggage
- No charge for flight delays
- Airport meet and greet
- Free child/baby seats
- Door to door service
- No hidden charges
- Monitored flight schedule
- VAT – local taxes included
- 24 hours pick-up / drop-off
- Best transfer rates guaranteed
- Friendly hotel/resort orientation
- Prepaid road and parking taxes
- Vehicle and passenger seat insurance